Floorplans
Folks in every stage of life will find a warm welcome at Florin Hill. An artful mix of homes offers smart, flexible layouts for families of every size.
Best Seller
Elmwood
3 Bedroom 2.5 Bath 1594 sq. ft.
A stunning estate home with plenty of rooms for family.
more
Just Released
Geffen
4 Bedroom 2.5 Bath 2538 sq. ft.
Abundant space for friends and family to mingle during a holiday gathering.
more
| Allston | 3 Bedroom 2.5 Bath | 2343 sq. ft. | view pdf | |
|---|---|---|---|---|
| Brighton | 4 Bedroom 2.5 Bath | 2785 sq. ft. | view pdf | |
| Cameron | 3 Bedroom 2.5 Bath | 2388 sq. ft. | view pdf | |
| Canton | 4 Bedroom 2.5 Bath | 2538 sq. ft. | view pdf | |
| Cortland | 3 Bedroom 2.5 Bath | 1838 sq. ft. | view pdf | |
| Cortland Grand | 3 Bedroom 2.5 Bath | 1989 sq. ft. | view pdf | |
| Elmwood | 3 Bedroom 2.5 Bath | 1594 sq. ft. | view pdf | |
| Elmwood Grand | 3 Bedroom 2.5 Bath | 2164 sq. ft. | view pdf | |
| Geffen | 4 Bedroom 2.5 Bath | 2538 sq. ft. | view pdf | |
| Harrison | 3 Bedroom 2.5 Bath | 2388 sq. ft. | view pdf | |
| Kimmel | 3 Bedroom 2.5 Bath | 2228 sq. ft. | view pdf | |
| McGovern | 3 Bedroom 2.5 Bath | 2608 sq. ft. | view pdf | |
| Paxton | 3 Bedroom 2.5 Bath | 2228 sq. ft. | view pdf | |
| Rosewood | 3 Bedroom 2.5 Bath | 1718 sq. ft. | view pdf | |
| Rosewood Grand | 3 Bedroom 2.5 Bath | 2135 sq. ft. | view pdf | |
| Truscott Grand | 3 Bedroom 2.5 Bath | 2507 sq. ft. | view pdf |
Available Options: See a Neighborhood Sales Manager for a complete list of options and other home exterior architectural styles available for these homes.