Floorplans
The homes at Sage Hill are designed to anticipate your needs, giving you flexible spaces to grow your family, your career, your social life, or maybe just that new hobby ...
Best Seller
Amberly
4 Bedroom 2.5 Bath 2457 sq. ft.
You'll have space to grow with formal living/dining areas and retreats for every family member.
more
Rutledge
3 Bedroom 2.5 Bath 2331 sq. ft.
view pdf
Sullivan
4 Bedroom 2.5 Bath 2555 sq. ft.
view pdf
Best Seller
Ashworth
4 Bedroom 2.5 Bath 2488 sq. ft.
With or without the optional game room, this home offers plenty of space for everyone in the family.
more
| Amberly | 4 Bedroom 2.5 Bath | 2495 sq. ft. | view pdf | |
|---|---|---|---|---|
| Amberly Grand | 4 Bedroom 2.5 Bath | 2637 sq. ft. | view pdf | |
| Ashworth | 4 Bedroom 2.5 Bath | 2488 sq. ft. | view pdf | |
| Ashworth Grand | 4 Bedroom 2.5 Bath | 2594 sq. ft. | view pdf | |
| Everton | 4 Bedroom 2.5 Bath | 2063 sq. ft. | view pdf | |
| Jensen | 4 Bedroom 2.5 Bath | 1980 sq. ft. | view pdf | |
| Redmond | 4 Bedroom 2.5 Bath | 1860 sq. ft. | view pdf | |
| Rutledge | 4 Bedroom 2.5 Bath | 2331 sq. ft. | view pdf | |
| Sullivan | 3 Bedroom 2.5 Bath | 2555 sq. ft. | view pdf |
Available Options: See a Neighborhood Sales Manager for a complete list of options and other home exterior architectural styles available for these homes.