Homes Ready Now
Can't wait to move? Whether pre-built or under construction, there's a new home waiting for you in almost every Charter neighborhood.
Deer Run | ||||
|---|---|---|---|---|
| Glendale | Townhome | 3 Bedroom 2.5 Bath | 2187 sq. ft. | $209,990 |
| Glendale | Townhome | 3 Bedroom 2.5 Bath | 2194 sq. ft. | $219,330 |
| Glendale | Townhome | 3 Bedroom 2.5 Bath | 2198 sq. ft. | $228,330 |
| Glendale | Townhome | 3 Bedroom 2.5 Bath | 2198 sq. ft. | $219,330 |
| Glendale | Townhome | 3 Bedroom 2.5 Bath | 2200 sq. ft. | $216,050 |
| Glendale | Townhome | 3 Bedroom 2.5 Bath | 2187 sq. ft. | $217,310 |
| Glendale | Townhome | 3 Bedroom 2.5 Bath | 2193 sq. ft. | $221,700 |
| Glendale | Townhome | 3 Bedroom 2.5 Bath | 2193 sq. ft. | $221,700 |
| Glendale | Townhome | 3 Bedroom 2.5 Bath | 2187 sq. ft. | $226,700 |
Deer Run Commons | ||||
|---|---|---|---|---|
| Carson A | Village | 2 Bedroom 2 Bath | 1332 sq. ft. | $164,990 |
| Carson B | Village | 2 Bedroom 2 Bath | 1333 sq. ft. | $154,990 |
| Carson B | Village | 2 Bedroom 2 Bath | 1332 sq. ft. | $169,990 |
| Carson B | Townhome | 2 Bedroom 2 Bath | 1332 sq. ft. | $159,990 |
| Carson C | Village | 2 Bedroom 2 Bath | 1322 sq. ft. | $169,990 |
| Carson D | Townhome | 2 Bedroom 2 Bath | 1336 sq. ft. | $164,990 |
| Carson E | Village | 2 Bedroom 2 Bath | 1405 sq. ft. | $172,990 |
| Carson F | Village | 2 Bedroom 2 Bath | 1405 sq. ft. | $172,990 |
| Carson F | Townhome | 2 Bedroom 2 Bath | 1405 sq. ft. | $174,990 |
Fair Hill | ||||
|---|---|---|---|---|
| Redmond | Single-Family | 4 Bedroom 2.5 Bath | 1885 sq. ft. | $331,165 |
Florin Hill | ||||
|---|---|---|---|---|
| Lansbury | Townhome | 2 Bedroom 2.5 Bath | 1564 sq. ft. | $169,990 |
| Richardson | Single-Family | 2 Bedroom 2 Bath | 1302 sq. ft. | $170,440 |
| Richardson | Single-Family | 2 Bedroom 2 Bath | 1302 sq. ft. | $170,440 |
| Wentworth | Townhome | 2 Bedroom 2.5 Bath | 1566 sq. ft. | $173,850 |
| Wentworth | Townhome | 3 Bedroom 2.5 Bath | 1564 sq. ft. | $170,680 |
| Wentworth | Townhome | 2 Bedroom 2.5 Bath | 1564 sq. ft. | $171,850 |
| Wentworth | Townhome | 2 Bedroom 2.5 Bath | 1566 sq. ft. | $168,850 |
| Wentworth | Townhome | 3 Bedroom 2.5 Bath | 1566 sq. ft. | $175,680 |
Heritage Strasburg | ||||
|---|---|---|---|---|
| Jackson | Single-Family | 3 Bedroom 2 Bath | 1345 sq. ft. | $258,000 |
| Jackson | Single-Family | 3 Bedroom 2 Bath | 1345 sq. ft. | $277,360 |
Highlands at Bella Vista | ||||
|---|---|---|---|---|
| Ashworth | To Be Built | 4 Bedroom 2.5 Bath | 2488 sq. ft. | $333,990 |
| Goddard | Single-Family | 4 Bedroom 2.5 Bath | 3758 sq. ft. | $559,990 |
| Reeder | To Be Built | 4 Bedroom 2.5 Bath | 4100 sq. ft. | $404,990 |
Millcreek | ||||
|---|---|---|---|---|
| Addison | Townhome | 3 Bedroom 2.5 Bath | 2148 sq. ft. | $269,990 |
| Waterson | SOLD | 3 Bedroom 2.5 Bath | 2862 sq. ft. | $369,990 |
Southpoint Meadows | ||||
|---|---|---|---|---|
| Cranston | Single-Family | 4 Bedroom 2.5 Bath | 3085 sq. ft. | $422,050 |
| Cranston | Single-Family | 4 Bedroom 2.5 Bath | 3085 sq. ft. | $439,050 |
Spring Hill | ||||
|---|---|---|---|---|
| Ashworth | Single-Family | 4 Bedroom 2.5 Bath | 2528 sq. ft. | $326,480 |
| Redmond | Single Family | 4 Bedroom 2.5 Bath | 1900 sq. ft. | $257,040 |
Springwood | ||||
|---|---|---|---|---|
| Abbott | Single-Family | 4 Bedroom 2.5 Bath | 2722 sq. ft. | $395,680 |
The Encore At The Preserve | ||||
|---|---|---|---|---|
| Fairmore | Single-Family | 6 Bedroom 4.5 Bath | 5259 sq. ft. | $646,129 |
| Henley | Single-Family | 5 Bedroom 4.5 Bath | 5987 sq. ft. | $999,990 |
The Lakes | ||||
|---|---|---|---|---|
| Peirson | To Be Built | 3 Bedroom 2.5 Bath | 1570 sq. ft. | $199,990 |
| Peirson | To Be Built | 3 Bedroom 2.5 Bath | 1570 sq. ft. | $194,990 |
| Westfield | To Be Built | 3 Bedroom 1.5 Bath | 1486 sq. ft. | $169,990 |
| Westfield | To Be Built | 3 Bedroom 1.5 Bath | 1391 sq. ft. | $159,990 |
| Westfield | To Be Built | 3 Bedroom 1.5 Bath | 1486 sq. ft. | $164,990 |
| Westfield | To Be Built | 3 Bedroom 1.5 Bath | 1486 sq. ft. | $164,990 |
| Westfield | To Be Built | 3 Bedroom 1.5 Bath | 1486 sq. ft. | $164,990 |
| Westfield | To Be Built | 3 Bedroom 1.5 Bath | 1391 sq. ft. | $159,990 |
| Westfield | To Be Built | 3 Bedroom 1.5 Bath | 1486 sq. ft. | $169,990 |
Veranda | ||||
|---|---|---|---|---|
| Camden | Carriage Home | 3 Bedroom 2.5 Bath | 2190 sq. ft. | $409,060 |
| Ridgeland | To Be Built | 4 Bedroom 2.5 Bath | 2284 sq. ft. | $299,990 |
| Springfield | Single-Family | 4 Bedroom 3.5 Bath | 3891 sq. ft. | $554,800 |
Versant At Pinehurst | ||||
|---|---|---|---|---|
| Concord | Carriage Home | 3 Bedroom 2.5 Bath | 2491 sq. ft. | $343,430 |
| Hanson | Carriage Home | 3 Bedroom 2.5 Bath | 2925 sq. ft. | $383,290 |
Walden | ||||
|---|---|---|---|---|
| Canton | Single-Family | 4 Bedroom 2.5 Bath | 2680 sq. ft. | $389,990 |
| Manning | Single-Family | 3 Bedroom 2.5 Bath | 1968 sq. ft. | $287,990 |
| McKinley | Townhome | 3 Bedroom 2.5 Bath | 1916 sq. ft. | $219,080 |
| Wilson | Townhome | 3 Bedroom 2.5 Bath | 1494 sq. ft. | $203,700 |
| Wilson | Townhome | 3 Bedroom 2.5 Bath | 1444 sq. ft. | $203,210 |
| Wilson | Townhome | 3 Bedroom 2.5 Bath | 1490 sq. ft. | $206,880 |
Winslett | ||||
|---|---|---|---|---|
| Dexter | Single-Family | 4 Bedroom 2.5 Bath | 3343 sq. ft. | $439,990 |
Prices subject to change without notice.
Search
Know exactly what you're looking for? Select from the options below to narrow your search results.
close window
$ per month